A complete reference covering all EU food safety regulations applicable to Jordanian exporters. Built on the official EU legislative framework: Regulations 178/2002, 852/2004, 1169/2011, 2073/2005, and 1935/2004. All requirements are implemented in the FoodCheck Jordan Traceability Engine.
| # | Allergen | Examples | EU Threshold | Declaration Required |
|---|---|---|---|---|
| 01 | Gluten | Wheat, rye, barley, oats, spelt, kamut | <20 ppm for "gluten-free" claim | Mandatory if present |
| 02 | Crustaceans | Shrimp, crab, lobster, crayfish | No established threshold | Mandatory if present |
| 03 | Eggs | Egg powder, lysozyme, albumin | No established threshold | Mandatory if present |
| 04 | Fish | All fish species and derivatives | No established threshold | Mandatory if present |
| 05 | Peanuts | Groundnuts, peanut oil, flour | No established threshold | Mandatory if present |
| 06 | Soybeans | Soy flour, protein, oil, lecithin | No established threshold | Mandatory if present |
| 07 | Milk (Lactose) | Butter, cheese, cream, whey, casein | <10 mg/100g for "lactose-free" | Mandatory if present |
| 08 | Tree Nuts | Almonds, hazelnuts, walnuts, cashews, pistachios, macadamia | No established threshold | Mandatory — each nut separately |
| 09 | Celery | Celeriac, celery seeds, celery salt | No established threshold | Mandatory if present |
| 10 | Mustard | Mustard seeds, powder, leaves | No established threshold | Mandatory if present |
| 11 | Sesame seeds | Sesame oil, tahini, sesame flour | No established threshold | Mandatory if present |
| 12 | Sulphur dioxide / Sulphites | Wine, dried fruits, vinegar, preserved vegetables | >10 mg/kg or mg/L (SO₂ equivalent) | Mandatory above 10 ppm |
| 13 | Lupin | Lupin flour, seeds, protein | No established threshold | Mandatory if present |
| 14 | Molluscs | Squid, octopus, mussels, oysters, snails | No established threshold | Mandatory if present |
| Risk Level | Micro Testing | Shelf Life Study | Allergen Control | Recall Speed | Audit Frequency |
|---|---|---|---|---|---|
| HIGH RTE · Poultry · Allergen-sensitive |
Mandatory — each batch | Mandatory | Mandatory — full matrix | 2 hours | Quarterly |
| MEDIUM Acidified · Fermented · Dairy |
Conditional | Conditional | Mandatory | 4 hours | Semi-annual |
| LOW Shelf-stable · Dry goods |
Optional — annual | Optional | Conditional | 8 hours | Annual |
| Incident Type | Discovery → Notification | Notification → Recall | Recall → Completion | Responsible |
|---|---|---|---|---|
| Pathogen detected | 2 hours | 4 hours | 24 hours | QA + Regulatory |
| Allergen contamination | 1 hour | 2 hours | 12 hours | QA + Regulatory |
| Foreign object | 4 hours | 8 hours | 48 hours | QA + Operations |
| Labeling error | 24 hours | 24 hours | 72 hours | Regulatory + Marketing |
| Temperature abuse | 2 hours | 4 hours | 24 hours | QA + Logistics |